Home (current)
Please login/register first to be able to enter our official series and events.
Car | Ballast Kg | Restrictor % | Reason | |
---|---|---|---|---|
![]() | Bentley Continental GT3 2018 | -40 | Global default BoP | |
![]() | AMR V8 Vantage (2019) | -19 | Global default BoP | |
![]() | Honda NSX Evo (2019) | 5 | Global default BoP | |
![]() | Ferrari 488 GT3 Evo 2020 | -20 | Global default BoP | |
![]() | Mercedes-AMG GT3 2020 | 19 | Global default BoP | |
![]() | BMW M4 GT3 | 25 | Global default BoP | |
![]() | Audi R8 LMS GT3 evo II | 11 | Global default BoP | |
![]() | Ferrari 296 GT3 | 12 | Global default BoP | |
![]() | Lamborghini Huracan Evo2 | -11 | Global default BoP | |
![]() | Porsche 992 GT3 R | 24 | Global default BoP | |
![]() | McLaren 720S GT3 Evo 2023 | 6 | Global default BoP |
Please login/register first to be able to enter our official series and events.